Yakima Area Food Banks |
Days of the week Open | Hours |
Requirements and Restrictions |
|||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||
Yakima |
Yakima SDA Food Bank 507 N. 35th Ave., Yakima (509)452-2041 | X | 9:30 am - 11:30 am | None | ||||||
Fairview SDA Food Pantry 101 S. Fair Ave., Yakima 509-969-4823 | Nov 19 & Dec 17 2-3pm only |
None | ||||||||
OIC Food Bank 1419 Hathaway, Yakima 509-452-7145 | X | X | X | 10 am - 2 pm | ID (non-photo ok), usage limited to twice a month | |||||
SOC - Our Daily Bread 221 E MLK Blvd., Yakima 509-225-9310 | X | 10 am - noon | None | |||||||
Salvation Army Food Bank 9 S. 6th Street., Yakima 509-453-3139 | X | X | X | X | X | 2 pm - 4 pm | Picture ID, proof of address (upper valley residents only), bring your own container, usage limited to once every other month | |||
2nd Harvest Mobile Distribution, Grace Lutheran Church 1207 S 7th Ave., Yakima 509-457-6611 | 2nd | Noon - 2 pm | None, bring your own container | |||||||
St. Michael's Pantry 5 S Naches Ave., Yakima 509-453-4881 | X | 10 am - noon | None | |||||||
Southeast Yakima Comm. Center 1211 S. 7th St., Yakima 509-453-7145 | X | 2 pm - 3 pm | None | |||||||
Union Gospel Mission 1300 N. 1st Street, Yakima 509-248-4510 | X | X | X | 1 pm - 3pm | By appointment, picture ID, must have children under age 18 (age verification required), or be over 65 | |||||
Yakima County Veterans 128 N. 2nd Street Room 103, Yakima 509-574-1537 | X | X | X | X | X | 9 am - 4 pm | Low-income veterans only, DD 214, proof of income | |||
Yakima Rotary Food Bank 703 Central Ave., Yakima 509-853-8918 | X | 9 am - noon | None | |||||||
Grandview |
Grandview SDA Food Bank 110 N. Elm, Grandview 509-882-7919 | X | 9 am - 11 am | None, primarily Grandview | ||||||
Salvation Army 246 Division Street, Grandview 509-882-2584 | X | X | 10 am - 2 pm | Picture ID, proof of residence (Grandview area only), bring your own container, usage limited to once a month. | ||||||
Granger | Granger Food Bank 109 E. "A" Street, Granger (Granger Lions Club) 509-831-6211 | X | 3:30 pm - 4:30 pm | Current ID, proof of address (serves primarily zip code 98932). Use every Monday | ||||||
Mabton | SOC - Mabton Food Bank 520 Main Street, Mabton 509-225-9310 | X | 9:15 am - 11:15 am | None. Primarily Mabton. | ||||||
Moxee | The Pantry at Moxee, East Valley Reformed Church 7203 Mieras Rd., Moxee 509-452-6138 | 3rd | 3 pm - 6 pm | None. Primarily Moxee and Terrace Heights | ||||||
Selah | Selah Food Bank 216 S. 1st Street, Selah 509-697-4633 | X | X | 9 am - 11 am | ID required (non-photo ok). Primarily Selah | |||||
Sunnyside |
SOC - Sunnyside Ministerial 321 S. 8th Street, Sunnyside 509-225-9310 | X | 9:30 am - 11:30 am | None, primarily Sunnyside | ||||||
Sunnyside ACS Food Bank 1801 E. Lincoln, Sunnyside 509-837-9679 | X | 9 am - 11:30 am | None, primarily Sunnyside | |||||||
Tieton | Highland Food Bank 616 B Wisconsin Ave., Tieton 509-901-7800 | X | 8 am - 10 am | None, primarily Tieton and Cowiche | ||||||
Toppenish |
Toppenish Community Chest 4 N. "B" Street, Toppenish 509-865-5311 | X | X | X | Mon, Thu 9:30am - 11:30am Tue 5pm - 6:30pm | Picture ID, proof of residence, primarily Toppenish, Buena, Zillah | ||||
Yakama Nation Food Bank 802 E. 1st Street, Toppenish 509-865-5121 | X | X | X | X | X | 8am - 11:30am 1pm - 4pm Friday close at 3pm | Reservation residents only | |||
Union Gap | St. Vincent Centers Food Bank 2626 Rudkin Rd., Union Gap 509-457-5111 | X | X | 9 am - noon | ID (photo preferred), over 18, primarily upper valley (except Selah), one visit per month | |||||
Wapato | Wapato Food Bank 118 Ivy Street, Wapato 509-379-4357 | X | X | Summer 9 am - 11 am Winter 10 am - noon | ID, Current bill, primarily Wapato, serve every two weeks | |||||
White Swan | White Swan Food Bank 90 Locust Street, White Swan 509-874-2736 | X | 9 am - 11 am | None, primarily White Swan | ||||||
Wiley City | Wiley City Mobile Food Pantry Ahtanum Valley Grade School 3006 S. Wiley Rd. Yakima 509-225-9310 | 3rd | 9:30 am - 11:30 am | None | ||||||
Zillah | Zillah Food Bank 302 2nd Ave., Zillah 509-829-5279 | X | 8 am - 11 am | ID, primarily for residents of Zillah area |